Serie A Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Serie A Live scores
2026-11-21 ~ 2026-12-05 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Upcoming (2) | ||||
| 22:00 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| Today's fixtures · Other leagues (12) | ||||
| 18:00 | International FriendliesSpain U16 | vs | Qatar U16 | Scheduled |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Premier League | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 21:00 | Primera Division | vs | Scheduled | |
| 22:00 | International FriendliesUnited States U16 | vs | Sweden U16 | Scheduled |
| 22:30 | Bundesliga | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| Tomorrow 11-22 (5) | ||||
| 01:00 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 19:30 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 11-23 (2) | ||||
| 01:00 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 11-24 (1) | ||||
| 03:45 | vs | Scheduled | ||
| 11-28 (2) | ||||
| 03:45 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 11-29 (4) | ||||
| 01:00 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 19:30 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 11-30 (2) | ||||
| 01:00 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 12-01 (2) | ||||
| 01:30 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 12-05 (2) | ||||
| 03:45 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| Recent results 11-09 (2) | ||||
| 03:45 | 2 - 2 | Finished | ||
| 01:00 | 2 - 0 | Finished | ||
| Recent results 11-08 (5) | ||||
| 22:00 | 0 - 1 | Finished | ||
| 22:00 | 1 - 2 | Finished | ||
| 19:30 | 1 - 1 | Finished | ||
| 03:45 | 3 - 0 | Finished | ||
| 01:00 | 1 - 2 | Finished | ||
| Recent results 11-07 (3) | ||||
| 22:00 | 1 - 0 | Finished | ||
| 22:00 | 1 - 1 | Finished | ||
| 03:45 | 2 - 1 | Finished | ||
| Recent results 11-03 (2) | ||||
| 03:45 | 0 - 3 | Finished | ||
| 01:30 | 2 - 4 | Finished | ||
| Recent results 11-02 (2) | ||||
| 03:45 | 2 - 0 | Finished | ||
| 01:00 | 1 - 2 | Finished | ||
| Recent results 11-01 (5) | ||||
| 22:00 | 2 - 1 | Finished | ||
| 22:00 | 2 - 0 | Finished | ||
| 19:30 | 1 - 0 | Finished | ||
| 03:45 | 3 - 1 | Finished | ||
| 01:00 | 2 - 5 | Finished | ||
| Recent results 10-31 (1) | ||||
| 22:00 | 2 - 1 | Finished | ||
| Recent results 10-30 (2) | ||||
| 03:45 | 2 - 2 | Finished | ||
| 01:30 | 5 - 1 | Finished | ||
| Recent results 10-29 (5) | ||||
| 03:45 | 1 - 4 | Finished | ||
| 03:45 | 2 - 0 | Finished | ||
| 01:30 | 0 - 2 | Finished | ||
| 01:30 | 2 - 4 | Finished | ||
| 01:30 | 0 - 0 | Finished | ||
| Recent results 10-28 (3) | ||||
| 03:45 | 1 - 3 | Finished | ||
| 03:45 | 4 - 2 | Finished | ||
| 01:30 | 2 - 6 | Finished | ||
Updated 2026-11-21 09:35:22

